This is a video about (170705) 주간 아이돌 310회 블랙핑크 (BLACKPINK) - Weekly idol ep 310 BLACKPINK
主要支援:已於2009年4月8日到期 延伸支援:已於2014年4月8日到期(仅限Service Pack 3 x86(SP3 x86)及Service Pack 2 x64(SP2 x64)) 新增的功能 移除的功能 版本 开发历史 批評 主题 Windows XP(开发代号:)是微软公司推出供个人电脑使用的操作系统,包括商用及家用的桌上型电脑、笔记本电脑、媒体中心(英语:)和平板电脑等。其RTM版于2001年8月24日发布;零售版于2001年10月25日上市。其名字「」的意思是英文中的「体验」()。Windows ..
Nov 13, 2019- Explore dobdan222's board "교복", followed by 405 people on Pinterest. See more ideas about Asian girl, Korean student and Fashion.
Nov 10, 2019- Explore cutebear36088's board "여고딩", followed by 557 people on Pinterest. See more ideas about School looks, Fashion and School uniform.
Republika obeh narodov Habsburška monarhija Bavarska Saška Franconia Švabska Zaporoški kozaki Velika vojvodina Toskana Drugo obleganje Dunaja je potekalo leta 1683; pričelo se je 14. julija 1683, ko je Osmanski imperij obkolil Dunaj in končalo 11. septembra ..
Robert Henry Goldsborough (January 4, 1779 – October 5, 1836) was an American politician from Talbot County, Maryland. Goldsborough was born at "Myrtle Grove" near Easton, Maryland. He was educated by private tutors and graduated from St. John's College in ..
Anabolic steroids, also known more properly as anabolic–androgenic steroids (AAS), are steroidal androgens that include natural androgens like testosterone as well as synthetic androgens that are structurally related and have similar effects to testosterone. ..
![]() | |
Other names | Milan Derby, Derby di Milano |
---|---|
Locale | Milan, Italy |
Teams | |
First meeting | Milan 3–2 Internazionale Italian Football Championship (10 January 1909) |
Latest meeting | Milan 0–3 Internazionale Serie A (21 February 2021) |
Stadiums | San Siro |
Statistics | |
Meetings total | Official matches: 228 Unofficial matches: 71 Total matches: 299 |
Most wins | Official matches: Internazionale (84) Unofficial matches: Milan (36) Total matches: Milan (113) |
Top scorer | Andriy Shevchenko (14) |
Largest victory | Internazionale 0–6 Milan Serie A (11 May 2001) |
The Derby della Madonnina, also known as the Derby di Milano (Milan Derby, in English), is a derby football match between the two prominent Milanese clubs, Internazionale and A.C. Milan. It is called Derby della Madonnina in honour of one of the main sights in the city of Milan, the statue of the Virgin Mary on the top of the Duomo, which is often referred to as the Madonnina ("Little Madonna" in Italian).
In the past, Internazionale (commonly abbreviated to Inter) was seen as the club of the Milan bourgeoisie (nicknamed bauscia, a Milanese term meaning "braggart"), whereas A.C. Milan (nicknamed casciavid, meaning "screwdriver" in Lombard language, with reference to the blue-collar worker) was supported mainly by working class.[1] Because of their more prosperous ancestry, Inter fans had the "luxury" to go to the San Siro stadium by motorcycle (motoretta, another nickname given to the Nerazzurri). On the other hand, the Rossoneri were also known as tramvee (i.e. able to be transferred to the stadium only by public transport). Today, this difference has largely been mitigated.
Taking place at least twice during the year via the league fixtures, this cross-town rivalry has extended to the Coppa Italia, Champions League, and Supercoppa Italiana, as well as minor tournaments and friendlies. It is one of the only major crosstown derbies in association football that are always played in the same stadium, in this case the San Siro, as both Milan and Internazionale call San Siro "home".
On 13 December 1899, Alfred Edwards and others founded the Milan Cricket and Football Club. Edwards, a former British vice-consul in Milan and a well-known personality of the Milanese high society, was the club's first elected president. Initially, the team included a cricket section, managed by Edward Berra, and a football section managed by David Allison. The Milan team soon gained relevant notability under Herbert Kilpin's guide. The first trophy to be won was the Medaglia del Re ("King's Medal") in January 1900, and the team later won three national leagues, in 1901, 1906 and 1907. The triumph of 1901 was particularly relevant because it ended the consecutive series of wins of Genoa, which had been the only team to have won the title prior to 1901. On 9 March 1908, issues over the signing of foreign players led to a split and the foundation of Football Club Internazionale.
The first derby match between the two Milanese rivals was held in the final of the Chiasso Cup of 1908, a football tournament played in Canton Ticino, Switzerland, on 18 October of that year; the Rossoneri won 2–1. While Inter and Milan faced each other sporadically in the early years, the rivalry has been renewed annually since the inaugural 1926–27 season of the Divisione Nazionale, the first truly national Italian league. The two teams have played each other at least twice a year since then.
In the 1960s, the Milan derby saw two big stars of Italian football come face-to-face. One of the most representative players of Inter was Sandro Mazzola, the son of former Torino player Valentino Mazzola who, along with most of his Torino teammates, died in the 1949 Superga air disaster after dominating Serie A for four seasons. His Milan counterpart was Gianni Rivera, nicknamed "Golden Boy" for his talent. This era saw brilliant derby matches and an increasing rivalry: while Milan won the European Cup in 1962–63, Inter followed with back-to-back success in the following years. Milan again won the title in 1968–69. During this successful period for both teams, Milan were coached by Nereo Rocco and Inter by Helenio Herrera, both coaching many notable players. The rivalry continued on the Italian national team, where two players from their respective clubs would often not play together, with one usually being substituted by the other at half-time. Rivera ended up losing the starting line-up to Mazzola in the 1970 final against Brazil, in which Italy was defeated 1–4 by the South Americans. He would later enter in the 84th minute after Italy were already far behind.
Arguably Milan's greatest-ever era took place during the late 1980s and had extended through to the mid-2000s. Often hailed as the greatest-ever Milan side, the team stemming from the 1989 European champions managed by Arrigo Sacchi, contained legendary Milan players, Marco van Basten, Ruud Gullit, Frank Rijkaard and Paolo Maldini, amongst others. Milan's dominance, both domestically and internationally, had seen them capture four league titles and three European Cups (finishing runners-up two additional times) between 1989 and 1996. During this time, Inter had gone on to finish runners-up in the 1992–93 season (behind Milan) and won two UEFA Cups.
Inter's long wait for a league title that began after 1989 finally arrived in 2006, when the Calciopoli scandal stripped Juventus of the 2005–06 title (as well as deducting points from Milan's final overall total) and handed it to Inter, who originally finished third behind both Juventus and Milan. This was seen as a controversial decision by many, as even though the title won the previous season by Juventus was also stripped, it was left unawarded, which many felt should have also been the case with the 2005–06 title. Inter went on to win the 2006–07 Serie A title as well in a season that saw Juventus relegated from the top division, and Milan, as punishment, starting the season with negative points. Inter's triumphant campaign included a record-breaking run of 17 consecutive victories and victories in both fixtures against Milan. During the same season, however, Milan had captured their seventh European Cup/UEFA Champions League, defeating Liverpool in the Final in Athens. As the Italian league recovered from the aftermath of the match-fixing scandal, Inter continued to dominate, winning each league up until the 2009–10 season in which they secured the title on the last day of the season. That season had also seen Inter become the first Italian side to win a treble. In addition to their league title, Inter also secured the Coppa Italia and their first Champions League title since 1965. The following season, however, Milan, with the acquisition of several players that included former Inter striker Zlatan Ibrahimović, recaptured the Scudetto, their 18th overall, leading the league standings from as early as November until the end of the season. That season also saw Milan win both derby matches, keeping clean sheets in both fixtures.
On 26 January 2021, Inter and Milan were matched up for the 2020–21 Coppa Italia quarter-final. In the 31st minute Ibrahimović scored the opening goal for Milan. Just before half time, former Manchester United teammates Ibrahimović and Romelu Lukaku became involved in a verbal fighting match, causing both players to receive yellow cards by Paolo Valeri.[2][3] In the 58th minute, Ibrahimović received a second yellow card, and was sent off, and Lukaku would then score from the penalty spot in the 71st minute. Before the match could go to extra time, Christian Eriksen scored in the 90+7th minute to advance Inter to the semi-final.[4]
Since 2011–12, both Milan teams have lagged behind Juventus in Serie A, with a disappointing ninth-place finish for Inter in 2012–13 and a difficult campaign for Milan in 2014–15, finishing tenth. Despite this, Inter have been the better of the two in derby matches, with eleven wins (including one in the 2020–21 Coppa Italia), six draws and five losses (including one in the 2011 Supercoppa Italiana and one in the 2017–18 Coppa Italia).
Milan win
Draw
Inter win
|
|
1 The 2002–03 UEFA Champions League semi-final tie was won by Milan on away goals after a 1–1 draw on aggregate.[5]
2 The 2004–05 UEFA Champions League second leg quarter-final match was abandoned after 72 minutes; UEFA awarded a 3–0 win for Milan as Inter fans threw flares onto the pitch.[6][7][5]
3 The 2017–18 Coppa Italia quarter-final match was won by Milan 1–0 after extra time.
Matches | Inter wins | Draws | Milan wins | Inter goals | Milan goals | |
---|---|---|---|---|---|---|
First championships (1898–1929, 1945–1946) | 22 | 8 | 3 | 11 | 40 | 36 |
Serie A (1929–present) | 174 | 67 | 55 | 52 | 246 | 223 |
Championship | 196 | 75 | 58 | 63 | 286 | 259 |
Campionato Alta Italia | 2 | 1 | 0 | 1 | 3 | 3 |
Coppa Italia | 25 | 8 | 7 | 10 | 24 | 34 |
Supercoppa Italiana | 1 | 0 | 0 | 1 | 1 | 2 |
UEFA Champions League | 4 | 0 | 2 | 2 | 1 | 6 |
Official matches | 228 | 84 | 67 | 77 | 315 | 304 |
Below is the list of players who have scored at least six goals in official meetings.
Rank | Name | Team(s) (goals) | Goals |
---|---|---|---|
1 | ![]() |
Milan | 14 |
2 | ![]() |
Inter (12) Milan (1) |
13 |
3 | ![]() |
Milan | 11 |
![]() |
Inter | ||
5 | ![]() |
Inter (2) Milan (8) |
10 |
![]() |
Inter (7) Milan (3) | ||
7 | ![]() ![]() |
Milan | 7 |
![]() |
Inter | ||
![]() |
Inter | ||
![]() |
Inter | ||
![]() |
Milan | ||
11 | ![]() |
Milan | 6 |
![]() |
Milan (4) Inter (2) | ||
![]() ![]() |
Inter | ||
![]() |
Inter | ||
![]() |
Inter | ||
![]() |
Inter |
Below is the list of players who have played at least thirty games in official meetings.
Rank | Name | Team(s) (apps) | Apps |
---|---|---|---|
1 | ![]() |
Milan | 56 |
2 | ![]() |
Inter | 47 |
3 | ![]() |
Inter | 44 |
4 | ![]() |
Milan | 43 |
5 | ![]() |
Milan | 42 |
6 | ![]() |
Inter | 40 |
![]() |
Inter | ||
![]() |
Inter (37) Milan (3) | ||
9 | ![]() |
Milan | 39 |
10 | ![]() |
Milan | 35 |
11 | ![]() |
Inter | 34 |
12 | ![]() |
Inter Milan | 33 |
![]() |
Inter | ||
14 | ![]() |
Milan (31) Inter (1) |
32 |
15 | ![]() |
Inter (7) Milan (24) |
31 |
![]() |
Milan |
P. | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total: Milan with 41 higher finishes, Inter with 46 higher finishes (as of the end of the 2019–20 season).
Notes:
Note: Senior club appearances and goals counted for the domestic league only. Player names in bold are still active for one of the two clubs.
Name | Pos. | Inter | Milan | ||||
---|---|---|---|---|---|---|---|
Career | Apps | Goals | Career | Apps | Goals | ||
![]() | FW | 1927–1940 | 348 | 241 | 1940–1942 | 37 | 9 |
1946–1947 | 17 | 2 | |||||
![]() | MF | 1937–1946 | 187 | 71 | 1949–1950 | 22 | 8 |
![]() | DF | 1967–1968 | 8 | 0 | 1974–1981 | 144 | 0 |
![]() | FW | 1978–1981 | 2 | 1 | |||
1981–1983 | 21 | 2 | 1982–1983 | 20 | 8 | ||
1983–1985 | 28 | 8 | |||||
1987–1991 | 114 | 45 | |||||
![]() | FW | 1995–1997 | 68 | 26 | 1998–2001 | 40 | 9 |
![]() | DF | 1997–1999 | 44 | 1 | 2000–2001 | 4 | 1 |
![]() | FW | 1997–2002 | 68 | 49 | 2007–2008 | 20 | 9 |
![]() | MF | 1998–2001 | 22 | 0 | 2001–2011 | 284 | 32 |
![]() | DF | 1999–2002 | 66 | 3 | 2002–2008 | 82 | 1 |
![]() | FW | 1999–2005 | 143 | 103 | 2005–2006 | 8 | 1 |
![]() | MF | 2000–2002 | 64 | 8 | 2002–2012 | 300 | 47 |
![]() | FW | 2002–2003 | 18 | 7 | 2004–2005 | 28 | 11 |
2006–2008 | 49 | 18 | |||||
2008–2009 | 14 | 2 | |||||
![]() | DF | 2004–2006 | 49 | 0 | 2006–2010 | 75 | 2 |
![]() | FW | 2006–2009 | 88 | 57 | 2010–2012 | 61 | 42 |
2020– | 33 | 24 | |||||
![]() | FW | 2007–2010 | 59 | 20 | 2013–2014 | 43 | 26 |
2015–2016 | 20 | 1 | |||||
![]() | FW | 2008–2010 | 26 | 1 | 2010 | 7 | 0 |
![]() | MF | 2008–2012 | 66 | 7 | 2012 | 13 | 3 |
2012–2015 | 57 | 8 | |||||
![]() | FW | 2011–2012 | 50 | 16 | 2012–2015 | 74 | 21 |
![]() | MF | 2011–2012 | 18 | 0 | 2013–2017 | 90 | 3 |
![]() | DF | 2012–2015 | 9 | 0 | 2013–2014 | 4 | 1 |
![]() | DF | 2005–2006 | 1 | 0 | |||
2006–2007 | 0 | 0 | 2017–2018 | 35 | 2 |
Name | Pos. | Milan | Inter | ||||
---|---|---|---|---|---|---|---|
Career | Apps | Goals | Career | Apps | Goals | ||
![]() | FW | 1909–1912 | 42 | 15 | 1912–1915 | 51 | 42 |
1915–1919 | 42 | 48 | 1919–1921 | 18 | 2 | ||
1922–1923 | 22 | 1 | |||||
![]() | FW | 1911–1912 | 1 | 1 | 1912–1915 | 55 | 63 |
1915–1919 | 7 | 5 | 1919–1921 | 40 | 54 | ||
1922–1927 | 94 | 42 | |||||
![]() | GK | 1949–1959 | 277 | 0 | 1960–1963 | 79 | 0 |
![]() | DF | 1976–1982 | 158 | 4 | 1982–1986 | 109 | 3 |
![]() | GK | 1990–1993 | 0 | 0 | 2001–2010 | 148 | 0 |
![]() | DF | 1993–1996 | 89 | 9 | 1999–2001 | 26 | 1 |
![]() | MF | 1994–1998 | 0 | 0 | 2000–2001 | 15 | 1 |
2001–2008 | 99 | 4 | |||||
![]() | FW | 1995–1997 | 51 | 12 | 1998–2000 | 41 | 9 |
![]() | DF | 1995–2002 | 56 | 2 | 2002–2007 | 26 | 0 |
![]() | MF | 1996–1997 | 19 | 0 | 2004–2005 | 14 | 0 |
![]() | MF | 1995–1996 | 2 | 0 | 2006–2010 | 67 | 6 |
![]() | MF | 1998–2001 | 57 | 6 | 2001–2004 | 30 | 0 |
![]() | DF | 1998–2003 | 105 | 0 | 2003–2004 | 23 | 0 |
![]() | MF | 2000–2001 | 1 | 0 | 2001–2003 | 0 | 0 |
![]() | DF | 2001–2002 | 10 | 0 | 2002–2004 | 0 | 0 |
![]() | FW | 2011–2012 | 33 | 7 | 2012–2013 | 28 | 7 |
![]() | DF | 2006–2010 | 4 | 0 | 2020– | 15 | 1 |
Team | Major Domestic | International | Grand Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SA | CI | SCI | Total | UCL | UCWC | UEL | USC | FCWC / IC | Total | ||
Milan | 18 | 5 | 7 | 30 | 7 | 2 | - | 5 | 4 | 18 | 48 |
Inter | 18 | 7 | 5 | 30 | 3 | - | 3 | - | 3 | 9 | 39 |
![]() |
Wikimedia Commons has media related to Derby della Madonnina. |